Pricing
Every plan, side by side
Free is free permanently — not a trial. Plus is for a family that wants its whole history. Pro is for personal trainers with clients. Your data exports to CSV at any time on every plan, at no cost.
| Feature | Free | Plus | Pro |
|---|---|---|---|
| Price | $0 | $29 / year | From $190 / year |
| Who it’s for | Anyone starting out | Families | Personal trainers |
| People on the account | Your whole family | Your whole family | Priced by client count |
| Workouts, sets and exercises | Unlimited | Unlimited | Unlimited |
| Works with no signal | Yes | Yes | Yes |
| Export your data to CSV | Yes | Yes | Yes |
| History you can see | Last 90 days | Lifetime | Lifetime |
| Import past workouts | Yes | Yes | |
| A personal login each | Yes | Yes | |
| Keep people’s training private from each other | Yes | ||
| Assistants who can see everyone | Yes | ||
| Assigned programs with target weights | Yes | ||
| Roster and check-ins | Yes | ||
| Ads | Never | Never | Never |
Pro is priced by how many clients you carry — up to 5 for $19 a month, up to 15 for $39, up to 40 for $79, unlimited for $149, with two months free when you pay yearly. Your own training and your assistants don’t count toward the limit. See the trainer plans.
Start on Free
It is not a trial and it does not expire. Upgrade when you want your whole history back, or when you start training other people.
Start free